Product Description
Product name | 1283 PVC insulated wire cable |
Cable length per roll | 100m/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | PVC |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -30℃~+105℃ |
Rated voltage | 600V |
OEM | Acceptable |
Features | Must pass UL VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
26 | 7/0.16 | 0.48 | 0.76 | 2.1 | 610 |
24 | 11/0.16 | 0.61 | 0.76 | 2.2 | 610 |
22 | 17/0.16 | 0.76 | 0.76 | 2.4 | 610 |
20 | 21/0.178 | 0.94 | 0.76 | 2.6 | 610 |
18 | 63/0.127 | 1.17 | 0.76 | 2.8 | 610 |
16 | 105/0.127 | 1.49 | 0.76 | 3.1 | 305 |