Product Description
Product name | 3122 Silicone insulated wire cable |
Cable length per roll | 305/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | Silicone |
Conductor specification | 7 / 0.12TS for 28awg |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -100℃~+200℃ |
Rated voltage | 300V |
OEM | Acceptable |
Features | Must pass VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
26 | 7/0.16 | 0.48 | 0.38 | 1.7 | 610 |
24 | 11/0.161 | 0.61 | 0.38 | 1.8 | 610 |
22 | 17/0.161 | 0.76 | 0.38 | 2.0 | 200 |
20 | 21/0.18 | 0.94 | 0.38 | 2.2 | 100 |
18 | 34/0.18 | 1.18 | 0.38 | 2.4 | 100 |
16 | 54/0.18 | 1.50 | 0.38 | 2.75 | 100 |