Product Description
Product name | 1726 FEP insulated wire cable |
Cable length per roll | 305/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | FEP |
Conductor specification | 7 / 0.16TS for 26awg |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -100℃~+250℃ |
Rated voltage | 300V |
OEM | Acceptable |
Features | Must pass VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
30 | 1/0.25 | 0.25 | 0.20 | 0.65 | 610 |
28 | 1/0.31 | 0.31 | 0.25 | 0.81 | 610 |
26
| 7/0.16 | 0.49 | 0.30 | 1.06 | 305 |
19/0.10 | 0.50 | 0.30 | 1.10 | 305 | |
24 | 7/0.20 | 0.61 | 0.30 | 1.21 | 305 |
19/0.12 | 0.60 | 0.30 | 1.20 | 305 | |
22 | 7/0.25 | 0.76 | 0.30 | 1.36 | 305 |
19/0.15 | 0.76 | 0.30 | 1.36 | 305 | |
20
| 7/0.31 | 0.95 | 0.30 | 1.55 | 305 |
19/0.19 | 0.96 | 0.30 | 1.56 | 305 | |
18
| 7/0.39 | 1.19 | 0.30 | 1.79 | 305 |
19/0.235 | 1.18 | 0.30 | 1.78 | 305 | |
16
| 7/0.49 | 1.50 | 0.35 | 2.20 | 305 |
19/0.30 | 1.51 | 0.35 | 2.21 | 305 | |
14 | 19/0.37 | 1.86 | 0.35 | 2.56 | 200 |
12 | 19/0.46 | 2.32 | 0.40 | 3.22 | 100 |
10 | 37/0.43 | 3.02 | 0.50 | 4.02 | 100 |