Temperature range:-40~+105℃ Nominal voltage:300V Conductor:32-16 AWG soild or stranded,tinne Jacket:XLPE Name:3385 XIPE Hook-up Wire Colour:White BLACK Red Blue yellow Sample:Freely Supplied AWG:10-30 AWG Flame Test:Pass VW-1or FT-1 Material:XLPE
Product Description
Product name | 3385 XLPE insulated hook-up wire cable |
Cable length per roll | 610/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | XLPE |
AWG | 30AWG-10AWG |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -40℃~+105℃ |
Rated voltage | 300V |
OEM | Acceptable |
Features | Must pass VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
30 | 7/0.10 | 0.31 | 0.38 | 1.05 | 610/500 |
28 | 7/0.127 | 0.37 | 0.38 | 1.20 | 610/500 |
26 | 7/0.16 | 0.49 | 0.38 | 1.30 | 305 |
24 | 11/0.16 | 0.61 | 0.38 | 1.40 | 305 |
22 | 17/0.16 | 0.78 | 0.38 | 1.60 | 305 |
20 | 21/0.178 | 0.97 | 0.38 | 1.80 | 305 |
18 | 34/0.178 | 1.17 | 0.38 | 2.10 | 305 |
16 | 26/0.254 | 1.50 | 0.45 | 2.40 | 305 |
14 | 41/0.254 | 1.90 | 0.45 | 2.70 | 305 |
12 | 65/0.254 | 2.37 | 0.45 | 3.20 | 100 |
10 | 105/0.254 | 3.01 | 0.45 | 3.80 | 100 |
Hot Product