Product Description
Product name | 3239 26AWG Silicone insulated wire cable |
Cable length per roll | 610/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | Silicone |
AWG | 36AWG-12AWG |
Conductor specification | 7/0.16TS for 26awg |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -60℃~+200℃ |
Rated voltage | 10kv |
OEM | Acceptable |
Features | Must pass VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
28 | 7/012 | 0.38 | 1.0 | 2.37 | 305 |
26 | 7/0.16 | 0.49 | 1.0 | 2.49 | 305 |
24 | 8/0.18 | 0.59 | 1.0 | 2.61 | 305 |
22 | 12/0.18 | 0.72 | 1.0 | 2.74 | 305 |
20 | 20/0.18 | 0.93 | 1.0 | 2.95 | 305 |
18 | 30/0.18 | 1.14 | 1.0 | 3.14 | 305 |
16 | 50/0.18 | 1.47 | 1.0 | 3.47 | 305 |